Part Number | Description | Ø int. | Working pressure | R curvature | |
---|---|---|---|---|---|
M88500019 | Water Aspiration Hose D. 19 | 19 MM | 3 BAR | 84 MM | |
M88500025 | Water Aspiration Hose D. 25 | 25 MM | 3 BAR | 110 MM | |
M88500030 | Water Aspiration Hose D. 30 | 30 MM | 3 BAR | 135 MM | |
M88500032 | Water Aspiration Hose D. 32 | 32 MM | 3 BAR | 145 MM | |
M88500035 | Water Aspiration Hose D. 35 | 35 MM | 3 BAR | 155 MM | |
M88500038 | Water Aspiration Hose D. 38 | 38 MM | 3 BAR | 170 MM | |
M88500040 | Water Aspiration Hose D. 40 | 40 MM | 3 BAR | 180 MM | |
M88500045 | Water Aspiration Hose D. 45 | 45 MM | 3 BAR | 200 MM | |
M88500050 | Water Aspiration Hose D. 50 | 50 MM | 3 BAR | 230 MM | |
M88500060 | Water Aspiration Hose D. 60 | 60 MM | 3 BAR | 270 MM | |
M88500063 | Water Aspiration Hose D. 63 | 63 MM | 3 BAR | 295 MM |
Water aspiration hose - Marine engine accessories
Hoses
Marine water aspiration hose reinforced with high tensile textile plies and helix wire embedded, cover with black rubber resistant to abrasion, heat and marine environmnet. Also suitable for cooling the heat exchangers on private boats. Standards: SAE J 2006:03 R2 ? ISO 13363:04 Type 2 Class B Approved by: LLOYD'S REGISTER nr. 96/00126 - RINA nr.DIP103514CS.