Part Number | Description | Ø Shaft | DD | L | |
---|---|---|---|---|---|
40019070 | Rubber Bearing Ø 19 | 19 MM | 1,25 IN | 76,2 MM | |
40025070 | Rubber Bearing Ø 25 | 25 MM | 1,5 IN | 100 MM | |
40030070 | Rubber Bearing Ø 30 | 30 MM | 1,75 IN | 100 MM | |
40035070.1 | Rubber Bearing Ø 35 | 35 MM | 1,875 IN | 139,7 MM | |
40040070.1 | Rubber Bearing Ø 40 | 40 MM | 2,125 IN | 165 MM | |
40045070 | Rubber Bearing Ø 45 | 45 MM | 2,375 IN | 177,8 MM | |
40050070 | Rubber Bearing Ø 50 | 50 MM | 2,625 IN | 203,2 MM | |
40060070 | Rubber Bearing Ø 60 | 60 MM | 3,25 IN | 200 MM |
Rubber bearing mm (INT) / in (EXT) - Marine propellers and shafts accesories
Propulsion Accessories


Neoprene-bases bearing with brass cover. Lubricated by water, creating a very thin film between shaft and rubber, reducing friction coefficent.