Part Number | Description | Ø Shaft | Type | DC | L | L1 | L2 | F | H | A1 | F1 | H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48250100 | Stern Tube Assy,Rigid 50-1000 | 50 MM | B | 76 MM | 1000 MM | 136 MM | 110 MM | 4X9 | 130 MM | 50 MM | 2X12 MM | 135 MM | |
48250150 | Stern Tube Assy,Rigid 50-1500 | 50 MM | B | 76 MM | 1500 MM | 136 MM | 110 MM | 4X9 | 130 MM | 50 MM | 2X12 MM | 135 MM | |
48250200 | Rigid Sterntube 50-2000 | 50 MM | B | 76 MM | 2000 MM | 136 MM | 110 MM | 4X9 | 130 MM | 50 MM | 2X12 MM | 135 MM | |
48250300 | Rigid Sterntube 50-3000 | 50 MM | B | 76 MM | 3000 MM | 136 MM | 110 MM | 4X9 | 130 MM | 50 MM | 2X12 MM | 135 MM | |
48250400 | Rigid Sterntube 50-4000 | 50 MM | B | 76 MM | 4000 MM | 136 MM | 110 MM | 4X9 | 130 MM | 50 MM | 2X12 MM | 135 MM | |
48260100.1 | Stern,Tube Assy 60-1000 | 60 MM | A | 89 MM | 1000 MM | 224 MM | 173 MM | 4X12,5 | 136 MM | 70 MM | 4X12,5 MM | 136 MM | |
48260150.1 | Stern,Tube Assy 60-1500 | 60 MM | A | 89 MM | 1500 MM | 224 MM | 173 MM | 4X12,5 | 136 MM | 70 MM | 4X12,5 MM | 136 MM | |
48260200.1 | Stern,Tube Assy 60-2000 | 60 MM | A | 89 MM | 2000 MM | 224 MM | 173 MM | 4X12,5 | 136 MM | 70 MM | 4X12,5 MM | 136 MM | |
48260300 | Rigid Sterntube 60-3000 | 60 MM | A | 89 MM | 3000 MM | 224 MM | 173 MM | 4X12,5 | 136 MM | 70 MM | 4X12,5 MM | 136 MM | |
48260400 | Rigid Sterntube 60-4000 | 60 MM | A | 89 MM | 4000 MM | 224 MM | 173 MM | 4X12,5 | 136 MM | 70 MM | 4X12,5 MM | 136 MM |
Rigid sterntube from 50 to 60 mm for marine engines
Propulsion Accessories
Rigid sterntubes are a hollow structure that contains the shaft. With the specific composition of AISI-316 stainless steel they are ideal. Its rigid stuffing box provides them efficiency, high durability and low maintenance. They have to be installed on engines with rigid bed that not allow shaft tilting. For shaft diameters from 50 to 60 mm, also available on bigger sizes, up to 100 mm.