Part Number | Description | Type | DD | DD | A | H | Flow rate | Material | Filter element material | |
---|---|---|---|---|---|---|---|---|---|---|
60301000 | Water Filter Assy,D.45 | 2 | 1 3/4 IN | 45 MM | 145 MM | 190 MM | 300 L/MIN | Plastic | Plastic | |
60338000 | Plastic Raw Water Strainer D.12-16-19 | 1 | 1/2 - 5/8 - 3/4 IN | 12 - 16 - 19 MM | 130 MM | 160 - 130 - 100 MM | 60 - 90 L/MIN | Plastic | Plastic | |
60367100 | Plastic Raw Water Strainer D.38 | 2 | 1 1/2 IN | 38 MM | 145 MM | 190 MM | 300 L/MIN | Plastic | Plastic | |
60371000 | Plastic Raw Water Strainer D.19-25-32 | 1 | 3/4 - 1 - 1 1/4 IN | 19 - 25 - 32 MM | 160 MM | 230 - 190 - 160 MM | 135 - 225 - 345 L/MIN | Plastic | Plastic | |
60394000 | Plastic Raw Water Strainer D.41 | 2 | 1 3/4 IN | 41 MM | 145 MM | 190 MM | 300 L/MIN | Plastic | Plastic |
Plastic water strainer - Aspiration accessories for marine engines
Water Aspiration Systems
Water filters prevent pump and heat exchangers from becoming blocked. Transparent plastic cover facilitates service and washing of the element. Must be installed over the waterline.