Part Number | Description | Ø int. | Ø ext. | Max. Pressure | R curvature | |
---|---|---|---|---|---|---|
M81510616 | Fuel Hose D. 6-16 | 6 MM | 15 MM | 14 BAR | 30 MM | |
M81510817 | Fuel Hose D. 8-17 | 8 MM | 16 MM | 14 BAR | 45 MM | |
M81511019 | Fuel Hose D. 10-19 | 10 MM | 18 MM | 14 BAR | 55 MM | |
M81511222 | Fuel Hose D. 12-21 | 12 MM | 21 MM | 10 BAR | 70 MM | |
M81511626 | Fuel Hose D. 16-26 | 16 MM | 25 MM | 10 BAR | 90 MM | |
M81511930 | Fuel Hose D. 19-30 | 19 MM | 29 MM | 10 BAR | 130 MM | |
M81512520 | Fuel Hose D. 25-37 | 25 MM | 37 MM | 10 BAR | 250 MM | |
M81513547 | Fuel Hose D. 35-47 | 35 MM | 47 MM | 10 BAR | 250 MM | |
M81513848 | Fuel Hose D. 38-48 | 38 MM | 52 MM | 10 BAR | 380 MM | |
M81515063 | Fuel Hose D. 51-65 | 51 MM | 65 MM | 10 BAR | 500 MM | |
M81523040 | Fuel Hose D. 30-40 | 30 MM | 42 MM | 10 BAR | 300 MM |
Fuel hose ISO 7840 - Marine engine accessories
Hoses
Black rubber fuel hose according to norm ISO-7840A1. Supplied bymeters.