Part Number | Description | Ø int. | Ø ext. | Working pressure | R curvature | |
---|---|---|---|---|---|---|
M8850102114 | Exhaust Hose D. 102 | 102 MM | 112 MM | 3 BAR | 152 MM | |
M8850114128 | Exhaust Hose D. 114 | 114 MM | 128 MM | 3 BAR | 225 MM | |
M88501202 | Exhaust Hose D. 120 | 120 MM | 132 MM | 3 BAR | 240 MM | |
M8850127139 | Exhaust Hose D. 127 | 127 MM | 139 MM | 3 BAR | 255 MM | |
M8850152164 | Exhaust Hose D. 152 | 152 MM | 164 MM | 3 BAR | 305 MM | |
M8850175187 | Exhaust Hose D. 175 | 175 MM | 191 MM | 3 BAR | 525 MM | |
M8850203218 | Exhaust Hose D. 203 | 203 MM | 219 MM | 3 BAR | 815 MM | |
M8850254272 | Exhaust Hose D. 254 | 254 MM | 272 MM | 3 BAR | 1270 MM | |
M8850305325 | Exhaust Hose D. 305 | 305 MM | 325 MM | 3 BAR | 1830 MM | |
M88504052 | Exhaust Hose D. 40 | 40 MM | 48 MM | 3 BAR | 40 MM | |
M88504557 | Exhaust Hose D. 45 | 45 MM | 53 MM | 3 BAR | 45 MM | |
M88505055 | Exhaust Hose D. 55 | 55 MM | 65 MM | 3 BAR | 55 MM | |
M88505062 | Exhaust Hose D. 51 | 51 MM | 61 MM | 3 BAR | 51 MM | |
M88506072 | Exhaust Hose D. 60 | 60 MM | 70 MM | 3 BAR | 60 MM | |
M88507587 | Exhaust Hose D. 76 | 76 MM | 86 MM | 3 BAR | 76 MM | |
M88508092 | Exhaust Hose D. 80 | 80 MM | 90 MM | 3 BAR | 80 MM | |
M885090102 | Exhaust Hose D. 90 | 90 MM | 100 MM | 3 BAR | 90 MM |
Exhaust hose - Marine engine accessories
Hoses

Rubber hose with highly resistant textile reinforcement with spiral steel wire. Supplied by meters. The physical properties of the hose give an optimum flexibility and resistance to the engine exhaust. Approved by: 0474 R.I.N.A, DIP N. 128405/MI/2 - Lloyds Register.