
Dong-i DMTP-5100
Saildrive and gearboxes
Engine | Manufacturer | Type | Output º | Red. |
Oil | SAE 30 |
---|---|
Oil cap. | 5 L |
Weight | 263 Kg |
Clutch actuation | Hydraulic |
Max. Temp | 90 ºC |
Reduction ratios
Forward | Reverse |
---|---|
1.47:1 | 1.47:1 |
1.76:1 | 1.76:1 |
1.93:1 | 1.93:1 |
2.48:1 | 2.48:1 |
3.08:1 | 3.08:1 |
3.46:1 | 3.46:1 |
All reductions are available on 45 mm and 75 mm shaft (L).