Part Number | Description | Diameter | Pitch | BAR | Rotation | |
---|---|---|---|---|---|---|
43101409 | Prop.3B."LH"14"X9""T"Drive | 14 IN | 9 IN | 50 % | LH | |
43101410 | Prop.3B."LH"14"X10""T"Drive | 14 IN | 10 IN | 50 % | LH | |
43101610 | Prop.3B."LH"16"X10""T"Drive | 16 IN | 10 IN | 50 % | LH | |
43101611 | Prop.3B."LH"16"X11""T"Drive | 16 IN | 11 IN | 50 % | LH | |
43101614 | Prop.3B."L" 16"X14" "T"Drive | 16 IN | 14 IN | 50 % | LH | |
43101711 | Prop.3B."LH"17"X11""T"Drive | 17 IN | 11 IN | 50 % | LH | |
43101712 | Prop.3B."LH"17"X12""T"Drive | 17 IN | 12 IN | 50 % | LH | |
43101713 | Prop.3B."LH" 17"X13" "T"S.Drive | 17 IN | 13 IN | 50 % | LH | |
43101714 | Prop.3B."L" 17"X14" "T"Drive | 17 IN | 14 IN | 50 % | LH | |
43101814 | Prop.3B."L" 18"X14" "T"Drive | 18 IN | 14 IN | 50 % | LH | |
43101815 | Prop.3B."L" 18"x15" "T"Drive | 18 IN | 15 IN | 50 % | LH | |
43153826 | Propeller 3B LH 15"x10" | 15 IN | 10 IN | 50 % | LH |
3 blades SP60 fixed propellers - Marine propellers
Fixed Propellers for Saildrive
Aluminium three-bladed fixed propellers, statically and dynamically balanced. Only available for Technodrive sail-drive striated shafts.