Part Number | Description | Ø Shaft | Diameter | Pitch | BAR | Rotation | |
---|---|---|---|---|---|---|---|
42113322 | Propeller 2 Blades RH. 330-220 | 25 MM | 13 IN | 9 IN | 30 % | RH | |
42113721 | Propeller 2 Blades RH. 370-210 | 19 MM | 15 IN | 8 IN | 30 % | RH | |
42213322 | Propeller 2 Blades RH. 330-220 | 25 MM | 13 IN | 9 IN | 30 % | RH | |
42213721 | Propeller 2 Blades RH. 370-210 | 25 MM | 15 IN | 8 IN | 30 % | RH | |
42213934 | Propeller 2 Blades RH. 390-340 | 25 MM | 15 IN | 13 IN | 30 % | RH | |
42214037 | Propeller 2 Blades RH. 400-370 | 25 MM | 16 IN | 15 IN | 30 % | RH | |
42243823 | Propeller 2 Blades RH. 380-230 | 25 MM | 15 IN | 9 IN | 45 % | RH | |
42243826 | Propeller 2 Blades RH. 380-260 | 25 MM | 15 IN | 10 IN | 45 % | RH | |
42244126 | Propeller 2 Blades RH. 16"x10" | 25 MM | 16 IN | 10 IN | 45 % | RH | |
42314037 | Propeller 2 Blades RH. 400-370 | 30 MM | 16 IN | 15 IN | 30 % | RH | |
42343826 | Propeller 2 Blades RH. 380-260 | 30 MM | 15 IN | 10 IN | 45 % | RH |
2 blades shaft fixed propellers - Solé Diesel marine propellers manufacturer
Fixed Propellers for Shaft

2-, 3- and 4- bladed manganese bronze propellers, statically and dynamically balanced. Diameter in pitch in inches.