Range 50 Hz
Range 50 Hz to 3.000 rpm
Name | Power | Phases | Frequency | RPM |
4 GSCH v3 | 3.0 KVA - 3.0 kW * | 1 | 50 Hz | 3,000 rpm |
G-8M-3 | 8.0 KVA - 8.0 kW * | 1 | 50 Hz | 3,000 rpm |
G-8T-3 | 8.0 KVA - 6.4 kW * | 3 | 50 Hz | 3,000 rpm |
G-15M-3 | 15.0 KVA - 15.0 kW * | 1 | 50 Hz | 3,000 rpm |
G-15T-3 | 15.0 KVA - 12.0 kW * | 3 | 50 Hz | 3,000 rpm |
G-25M-3 | 25.0 KVA - 25.0 kW * | 1 | 50 Hz | 3,000 rpm |
G-25T-3 | 25.0 KVA - 20.0 kW * | 3 | 50 Hz | 3,000 rpm |
Gama 50 Hz a 1,500 rpm
Name | Power | Phases | Frequency | RPM |
7 GS/GSC | 6.6 KVA - 6.6 kW * | 1 | 50 Hz | 1,500 rpm |
8 GT/GTC | 7.8 KVA - 6.3 kW * | 3 | 50 Hz | 1,500 rpm |
10 GS/GSC | 9.4 KVA - 9.4 kW * | 1 | 50 Hz | 1,500 rpm |
11 GT/GTC | 10.5 KVA - 8.4 kW * | 3 | 50 Hz | 1,500 rpm |
14 GS/GSC | 13.9 KVA - 13.9 kW * | 1 | 50 Hz | 1,500 rpm |
17 GT/GTC | 16.4 KVA - 13.2 kW * | 3 | 50 Hz | 1,500 rpm |
20 GS/GSC | 20.1 KVA - 20.1 kW * | 1 | 50 Hz | 1,500 rpm |
25 GT/GTC | 24.3 KVA - 19.5 kW * | 3 | 50 Hz | 1,500 rpm |
29 GS/GSC | 28.4 KVA - 28.4 kW * | 1 | 50 Hz | 1,500 rpm |
35 GT/GTC | 35.0 KVA - 28.0 kW * | 3 | 50 Hz | 1,500 rpm |
45 GT/GTC | 45.0 KVA - 36.0 kW * | 3 | 50 Hz | 1,500 rpm |
50 GT/GTC | 48.9 KVA - 39.2 kW * | 3 | 50 Hz | 1,500 rpm |
68 GT/GTC | 68.4 KVA - 54.7 kW * | 3 | 50 Hz | 1,500 rpm |
85 GT/GTC | 85.0 KVA - 68.0 kW * | 3 | 50 Hz | 1,500 rpm |
115 GT/GTC | 112.4 KVA - 90.0 kW * | 3 | 50 Hz | 1,500 rpm |
165 GT/GTC | 165.0 KVA - 132.0 kW * | 3 | 50 Hz | 1,500 rpm |
Range 60 Hz
Range 60 Hz to 1.800 rpm
Name | Power | Phases | Frequency | RPM |
8 GSA/GSAC | 8.0 KVA - 8.0 kW * | 1 | 60 Hz | 1,800 rpm |
10 GTA/GTAC | 9.4 KVA - 7.6 kW * | 3 | 60 Hz | 1,800 rpm |
12 GSA/GSAC | 12.0 KVA - 12.0 kW * | 1 | 60 Hz | 1,800 rpm |
14 GTA/GTAC | 13.6 KVA - 10.9 kW * | 3 | 60 Hz | 1,800 rpm |
17 GSA/GSAC | 16.4 KVA - 16.4 kW * | 1 | 60 Hz | 1,800 rpm |
20 GTA/GTAC | 19.5 KVA - 15.6 kW * | 3 | 60 Hz | 1,800 rpm |
25 GSA/GSAC | 25.1 KVA - 25.1 kW * | 1 | 60 Hz | 1,800 rpm |
30 GTA/GTAC | 30.0 KVA - 24.0 kW * | 3 | 60 Hz | 1,800 rpm |
32 GSA/GSAC | 31.6 KVA - 31.6 kW * | 1 | 60 Hz | 1,800 rpm |
40 GTA/GTAC | 39.0 KVA - 31.2 kW * | 3 | 60 Hz | 1,800 rpm |
54 GTA/GTAC | 53.5 KVA - 42.0 kW * | 3 | 60 Hz | 1,800 rpm |
60 GTA/GTAC | 58.3 KVA - 46.7 kW * | 3 | 60 Hz | 1,800 rpm |
84 GTA/GTAC | 83.6 KVA - 66.9 kW * | 3 | 60 Hz | 1,800 rpm |
100 GTA/GTAC | 97.3 KVA - 77.9 kW * | 3 | 60 Hz | 1,800 rpm |
120 GTA/GTAC | 120.0 KVA - 96.0 kW * | 3 | 60 Hz | 1,800 rpm |
180 GTA/GTAC | 180.0 KVA - 144.0 kW * | 3 | 60 Hz | 1,800 rpm |
*Maximum power: Power supplied at maximum capacity of the genset. For more information see the technical data sheet.